Executive Board 2026-2027
|
PRESIDENT
Pat Iaffaldano PRESIDENT ELECT Kim Passarella VICE PRESIDENT ANNUAL EVENT Cindy Samples & Betts Fisher VICE PRESIDENT AUCTION Melissa Strickland VICE PRESIDENT MEMBERSHIP Martha Alteri |
RECORDING SECRETARY
Beth O' Donovan CORRESPONDING SECRETARY Missy Malmberg TREASURER Kristin Harbison ASSISTANT TREASURER Ruth Chitwood |
ADVISORY COUNCIL
CHAIR
Heather Rees
Susan Fulkerson, Polly Hogue, Kristin Harbison, Belinda Vogel, Cindy Formica, Elaine LaMontagne, Danielle Houret-Lam, Sally Davis, Jennie Johnson, Kimberly Johnson and Betts Fisher.
Heather Rees
Susan Fulkerson, Polly Hogue, Kristin Harbison, Belinda Vogel, Cindy Formica, Elaine LaMontagne, Danielle Houret-Lam, Sally Davis, Jennie Johnson, Kimberly Johnson and Betts Fisher.
Committees
|
ADVISORY COUNCIL
Heather Rees CHARITY LIAISON Jane Johnson DIRECTORY and WEBMASTER Kristin Harbison FINANCE Danielle Houret-Lam GENERAL MEETINGS Kim Passerella and Debbie Wagner |
LONG RANGE PLANNING
Danielle Houret-Lam COMMUNICATIONS Jen Michaels PARLIAMENTARIAN Belinda Vogel SCHOLARSHIP Belinda Vogel SOCIALS Konni Minter and Sally Davis |
|
Centennial Anniversary Committee Chair
Kristin Harbison Centennial PR & Marketing Co-Chairs Danielle Houret-Lam and Belinda Vogel Centennial History & Outreach Co-Chairs Jennie Johnson and Peggy Fulghum |
Centennial Event Co-Chairs
Betts Fisher and Cindy Samples Centennial Fundraising Chair Kimberly Johnson |
CIRCLE PHOTOGRAPHERS
Kimberly Johnson and Ginny Wolf
Kimberly Johnson and Ginny Wolf
The Circle for Children Presidents
Presidents 1927–1950
Exact terms for these early presidents are not currently available.
- Mrs. Lawerence Willet*
- Mrs. W.E. Harrington*
- Mrs. Bernard Neal*
- Mrs. Ben Parker*
- Mrs. William Akers*
- Mrs. H.W. Beers*
- Mrs. H. Irving Schweppe*
- Mrs. Willard McBurney* (Mrs. William A. McGregor)
- Mrs. Charles T. Pottinger*
- Mrs. James M. Frazer*
- Mrs. Keith Quarterman*
- Mrs. Oliver N. Shaw* (Mrs. Wimberly Poole)
- Mrs. R. Howard Dobbs, Jr.*
- Mrs. James R Henderson*
- Mrs. George A. Beattie*
- Mrs. Richard D. King*
- Mrs. E.M. Chapman, Jr.*
- Mrs. Fred W. Eve*
- Mrs. Richard L. DeGolian*
Presidents by Year
| Term | President |
|---|---|
| 1950s | |
| 1950–1951 | Mrs. Betty Barge* (Alvan*) |
| 1951–1952 | Mrs. Florence Inman* (Sam) |
| 1957–1958 | Mrs. Elizabeth Johnson (Smith L.) |
| 1958–1959 | Mrs. Vernon B. White* |
| 1959–1960 | Mrs. Gloria Dobbs Cowart* (Edwin) |
| 1960s | |
| 1960–1961 | Mrs. Richard W. Hughes |
| 1961–1962 | Mrs. Emily Douglas Swift (Walter*) |
| 1962–1963 | Mrs. Slade C. Young |
| 1963–1964 | Mrs. Betty Bull (Frank J.) |
| 1964–1965 | Mrs. Barbara A. Gamble |
| 1965–1966 | Mrs. Mary Patton (E. Earl) |
| 1966–1967 | Mrs. Emil J. Docekal* |
| 1967–1968 | Mrs. Sue Bower* (Glenn N.) Mrs. Ann Robinson (Robert L.) |
| 1968–1969 | Mrs. Claudia Werder (Robert E.) |
| 1969–1970 | Mrs. Maureen McCorkle (Ralph E.) |
| 1970s | |
| 1970–1971 | Mrs. Judy Focht* (Donald E.) |
| 1971–1972 | Mrs. Barbara E. Tregellas |
| 1972–1973 | Mrs. Jeanne Berry (Carroll) |
| 1973–1974 | Mrs. Joan Worley* (Willian L.) |
| 1974–1975 | Mrs. Martha Gorman* (Fred W.) |
| 1975–1976 | Mrs. Linda Bowling (Harold T.) |
| 1976–1977 | Mrs. Martha Dinos |
| 1977–1978 | Mrs. Joanne Plummer/Carlton |
| 1978–1979 | Mrs. Joan Fuller (David L.) |
| 1979–1980 | Mrs. Phyllis Haislip Rumble |
| 1980s | |
| 1980–1981 | Mrs. Jann Kern (Robert F.*) |
| 1981–1982 | Mrs. Lynn McGee (James M.) |
| 1982–1983 | Mrs. Margaret Blackstock (Jerry) |
| 1983–1984 | Mrs. Brenda Tustian (Michael) |
| 1984–1985 | Mrs. Judie Brennan* (Davie M.) |
| 1985–1986 | Mrs. Minnie Bowden (Jerry) |
| 1986–1987 | Mrs. Maidee Spencer (James M.) |
| 1987–1988 | Mrs. Carolyn Wills (Chuck*) |
| 1988–1989 | Mrs. Liz Sudderth* |
| 1989–1990 | Mrs. Lynn Wright (Daniel) |
| 1990s | |
| 1990–1991 | Mrs. Peggy Fulghum (Tom) |
| 1991–1992 | Mrs. Nancy Rizor (Randy) |
| 1992–1993 | Mrs. Linda Keogler |
| 1993–1994 | Mrs. Lynn Benson (Thomas H.) |
| 1994–1995 | Mrs. Kerry Gill (V. Andrew) |
| 1995–1996 | Mrs. Jennie Johnson (Louis) |
| 1996–1997 | Mrs. Pam Jordan (Paul) |
| 1997–1998 | Mrs. Shaun Quigley (James) |
| 1998–1999 | Mrs. Kay Kreft* (Don) |
| 1999–2000 | Mrs. Danielle Houret-Lam (Steve) |
| 2000s | |
| 2000–2001 | Mrs. Linda Gross* (William) |
| 2001–2002 | Ms. Polly Hogue (James R.*) |
| 2002–2003 | Mrs. Angie Garde |
| 2003–2004 | Mrs. Angela Leveridge (Timothy) |
| 2004–2005 | Mrs. Sandra Stuart (David G.) |
| 2005–2006 | Ms. Mary Beth Wegener |
| 2006–2007 | Mrs. Rita Robb Furness (Terence) |
| 2007–2008 | Mrs. Peggy Cannon (Tom) |
| 2008–2009 | Mrs. Chris Crawford (Thomas) |
| 2009–2010 | Mrs. Sally Davis (Alan) |
| 2010s | |
| 2010–2011 | Mrs. Cindy Samples (Mike) |
| 2011–2012 | Mrs. Sue Baer (William H) |
| 2012–2013 | Mrs. Shellee Spagnoletto (Vincent) |
| 2013–2014 | Mrs. Linda Pace (Jeff) |
| 2014–2015 | Mrs. Kim Sherk (Paul) |
| 2015–2016 | Mrs. Betts Fisher (John) |
| 2016–2017 | Mrs. Heather Rees (Philip*) |
| 2017–2018 | Ms. Shirley Jones |
| 2018–2019 | Mrs. Heather Rees, Mrs. Sally Davis Mrs. Julia Barwick (Kevin) |
| 2019–2020 | Mrs. Kimberly Johnson (Mark) |
| 2020s | |
| 2020–2021 | Mrs. Elaine LaMontagne (Stephen) Mrs. Danielle Houret-Lam (Steve) |
| 2021–2022 | Mrs. Cindy Formica (Pat) |
| 2022–2023 | Mrs. Belinda Vogel (Eric) |
| 2023–2024 | Mrs. Kristin Gross Harbison (Matt) |
| 2024–2025 | Ms. Polly Hogue (James R.*) |
| 2025–2026 | Mrs. Susan Fulkerson (Bradley) Ms. Mary Beth Wegener |
* Deceased



